Live marketUpdates without reload
Binance Spot · Live data
Follow market Moment by moment
From one interface.
Live USDT pair prices, movement and volume, with structured analysis tools in your account.
Real-time data حركة Market Secure connection
Market nowLIVE
—BTC / USDT₿
Ξ
S
↗
Live market
Most active USDT pairs
Price, change, high, low and volume update live as Binance Spot data arrives.
Connecting…—
| Coin | Live price | 24h | 24h high | 24h low | Volume | Movement |
|---|---|---|---|---|---|---|
BBTC/USDT | $76,993.28 | -1.15% | $78,878.01 | $76,850.00 | $928.0M | |
EETH/USDT | $2,253.81 | -0.43% | $2,317.84 | $2,244.60 | $572.0M | |
ZZEC/USDT | $1,163.65 | -5.14% | $1,284.96 | $1,161.18 | $170.3M | |
SSOL/USDT | $92.2100 | -2.26% | $95.9500 | $91.5900 | $161.6M | |
NNEAR/USDT | $3.8900 | -8.79% | $4.3500 | $3.8690 | $95.0M | |
XXRP/USDT | $1.2431 | -0.46% | $1.2646 | $1.2355 | $82.3M | |
BBNB/USDT | $698.3300 | -1.57% | $716.0000 | $697.3700 | $77.2M | |
UU/USDT | $0.999600 | -0.06% | $1.0004 | $0.999100 | $62.2M | |
SSNDKB/USDT | $1,102.38 | -5.03% | $1,197.98 | $1,100.08 | $47.1M | |
SSPCXB/USDT | $138.7000 | +0.69% | $142.2200 | $136.3400 | $43.9M |
Inside your account
Everything you need to follow the market
Coin Analysis
Review price action, liquidity and momentum in one fast, organized page.
Selected opportunities
See coins that passed the analysis criteria instead of manually searching hundreds of pairs.
Target tracking
Track entry price, targets and recorded outcome for each signal clearly.
24-hour history
Review recent signals, their status and results from one history.
Start from one dashboard
Create account الآنCreate your account and explore analysis tools.
A fast interface designed for mobile and desktop.
